:::
| Entry Year | 97 |
|---|---|
| Journal level | SCI |
| Paper title (chapter) | Effects of climate change and shifts in forest composition on forest net primary production. |
| Name of journal | Journal of Integrative Plant Biology |
| Date of publication | 2008-09-00 |
| number of chapters | 50 |
| Issue No. | 11 |
| Starting page | 1426 |
| Starting page | 1439 |
| Total number of pages | 14 |
| Name of author (Chinese) | Jyh-Min Chiang |
| Name of author (English) | Jyh-Min Chiang |
| Authors | Chiang JM*, Iverson LR, Prasad A, Brown KJ |
| Number of authors | 4 |
| Author's type | First Author / Corresponding Author |
| Attached File | File download |
| Language used | English |
