:::
| Entry Year | 101 |
|---|---|
| Paper type | post presentation |
| Paper level | SCI |
| Paper title (chapter) | Voltage-and Ca2+-activation of BK channels studied with highly constrained allosteric gating mechanisms |
| Name of conference | Biophysics Society Annual Meeting |
| Conference starting time | 2012-02-25 |
| Conference closing time | 2012-02-29 |
| Year of publication | 2012 |
| Name of author (Chinese) | Ren-Shiang Chen |
| Name of author (English) | Ren-Shiang Chen |
| Authors | Chen, RS, Y Geng and KL Magleby |
| Number of authors | 3 |
| Author's type | First Author |
| Location | San Diego, CA, USA |
| Language used | English |
