:::
| Entry Year | 93 |
|---|---|
| Journal level | 非SCI |
| Paper title (chapter) | Inorganic carbon utilization of the freshwater red alga Compsopogon coeruleus (Balbis) Montagne (Compsopogonaceae, Rhodophyta) evaluated by in situ measurement of chlorophyll fluorescence |
| Name of journal | Taiwania |
| Date of publication | 2004-00-00 |
| Issue No. | 49 |
| Starting page | 207 |
| Starting page | 217 |
| Total number of pages | 11 |
| Name of author (Chinese) | Shao-Lun (Allen) Liu |
| Name of author (English) | Shao-Lun (Allen) Liu |
| Authors | Liu SL, Wang LC, & Wang WL |
| Number of authors | 3 |
| Author's type | First Author |
| Language used | English |
