:::
| Entry Year | 93 |
|---|---|
| Paper type | 其他 |
| Paper level | 其他 |
| Paper title (chapter) | Population patterns of a riparian frog(Rana swinhoana) in relation to stream fluctuation before and after an earthquake in subtropical Taiwan. |
| Name of conference | 2005 Joint meeting of Ichthyologists and Herpetologists |
| Conference starting time | 2005-00-00 |
| Conference closing time | 2005-00-00 |
| Year of publication | 2005 |
| Name of author (Chinese) | Yeong-Choy Kam |
| Name of author (English) | Yeong-Choy Kam |
| Authors | Lai, Y.-C., B.-S. Shieh, Y.-C. Kam* |
| Number of authors | 3 |
| Author's type | Corresponding Author |
| Location | Tampa, Florida,USA |
| Language used | English |
