:::
| Entry Year | 93 |
|---|---|
| Paper type | 其他 |
| Paper level | 其他 |
| Paper title (chapter) | Effectiveness of amphibian monitoring techniques in a Taiwanese subtropical forest. |
| Name of conference | 5th World Congress of Herpetologists |
| Conference starting time | 2005-00-00 |
| Conference closing time | 2005-00-00 |
| Year of publication | 2005 |
| Name of author (Chinese) | Yeong-Choy Kam |
| Name of author (English) | Yeong-Choy Kam |
| Authors | Y. C. Kam |
| Number of authors | 1 |
| Author's type | First Author |
| Location | Stellenbosch, South Africa |
| Language used | English |
