:::
| Entry Year | Conference period | Publication | Author |
|---|---|---|---|
| 105 | 2017/01/23 2017/01/24 | 2017,2017/01/23-2017/01/24 (其他) | Hui-Chen Lin |
| 105 | 2017/01/23 2017/01/24 | 2017,2017/01/23-2017/01/24 (其他) | Hui-Chen Lin |
| 105 | 2017/01/23 2017/01/24 | 2017,Male Uca lactea mating success maybe affected by ultraviolet signal of the major claw,2017/01/23-2017/01/24 (其他) | Hui-Chen Lin |
| 105 | 2016/10/15 2016/10/15 | 2016,2016/10/15 (其他) | Pi-Han Wang |
| 105 | 2016/10/15 2016/10/15 | 2016,2016/10/15 (其他) | Pi-Han Wang |
| 105 | 2016/09/30 2016/10/02 | 2016,2016/09/30-2016/10/02 (其他) | Pi-Han Wang |
| 105 | 2016/09/30 2016/10/02 | 2016,2016/09/30-2016/10/02 (其他) | Pi-Han Wang |
| 104 | 2016/06/25 2016/06/25 | 2016,2016/06/25 (其他) | Pi-Han Wang |
| 104 | 2016/05/13 2016/05/14 | 2016,2016/05/13-2016/05/14 (其他) | Hui-Chen Lin |
| 104 | 2015/07/19 2015/07/21 | 2016,2015/07/19-2015/07/21 (SCI) | Mingli Hsieh |
