:::
| Entry Year | 108 |
|---|---|
| Journal level | SCI |
| Paper title (chapter) | Temporal population variability in local forest communities has mixed effects on tree species richness across a latitudinal gradient |
| Date of publication | 2019-11-00 |
| number of chapters | 23 |
| Issue No. | 1 |
| Starting page | 160 |
| Starting page | 171 |
| Name of author (Chinese) | Yiching Lin |
| Name of author (English) | Yiching Lin |
| Authors | Fung, T., Chisholm, R. A., Anderson‐Teixeira, K., Bourg, N., Brockelman, W. Y., Bunyavejchewin, S., Chang‐Yang, C.-H., Chitra‐Tarak, R., Chuyong, G., Condit, R., Dattaraja, H. S., Davies, S. J., Ewango, C. E. N., Fewless, G., Fletcher, C., Gunatilleke, C. V. S., Gunatilleke, I. A. U. N. , Hao, Z., Hogan, J. A., Howe, R., Hsieh, C.‐F., Kenfack, D., Lin, Y.-C., Ma, K., Makana, J‐R., McMahon, S., McShea, W. J., Mi, X., Nathalang, A., Ong, P. S., Parker , G., Rau, E-P., Shue, J. , Su, S.‐H., Sukumar, R., Sun, I.-F., Suresh, H. S., Tan, S., Thomas, D., Thompson, J., Valencia, R., Vallejo, M. I., Wang, X., Wang, Y., Wijekoon, P., Wolf, A., Yap, S. Zimmerman, J. |
| Author's type | Other |
| Language used | English |
