:::
| Entry Year | 105 |
|---|---|
| Journal level | SCI |
| Paper title (chapter) | Visualizing the interrenal steroidogenic tissue and its vascular microenvironment in zebrafish |
| Name of journal | Journal of Visualized Experiments |
| Date of publication | 2016-12-00 |
| number of chapters | 118 |
| Starting page | e54820 |
| Name of author (Chinese) | Yi-Wen Liu |
| Name of author (English) | Yi-Wen Liu |
| Authors | Chou, C.W., Lin, J., Hsin-Yu Hou, Liu, Y.W.* |
| Number of authors | 4 |
| Author's type | Corresponding Author |
| Attached File | File download |
| Language used | English |
| Associated project name | MOST102-2628-B-029-002-MY3 |
