:::
| Entry Year | 105 |
|---|---|
| Journal level | SCI |
| Paper title (chapter) | Functional composition drives ecosystem function through multiple mechanisms in a broadleaved subtropical forest |
| Name of journal | Oecologia |
| Date of publication | 2016-11-00 |
| number of chapters | 182 |
| Issue No. | 3 |
| Starting page | 829 |
| Starting page | 840 |
| Name of author (Chinese) | Jyh-Min Chiang |
| Name of author (English) | Jyh-Min Chiang |
| Authors | Chiang JM*, Spasojevic MJ, Muller-Landau HC, Sun IF, Lin YC, Su SH, Chen ZS, Chen CT, Swenson NG, McEwan RW |
| Number of authors | 10 |
| Author's type | First Author / Corresponding Author |
| Language used | English |
