:::
| Entry Year | 96 |
|---|---|
| Journal level | SCI |
| Paper title (chapter) | Polymorphism in the IL-1alpha (-889) locus associated with elevated risk of primary open angle glaucoma. |
| Name of journal | Mol Vis. |
| Date of publication | 2006-11-00 |
| number of chapters | 12 |
| Starting page | 1380 |
| Starting page | 1385 |
| Total number of pages | 6 |
| Name of author (Chinese) | Seng-Sheen Fan |
| Name of author (English) | Seng-Sheen Fan |
| Authors | Wang, C.Y., Shen, Y.C., Lo, F.Y., Su, C.H., Lee, S.H., Lin, K.H., Tsai, H.Y., Kuo, N.W., and Fan, S.S. |
| Number of authors | 9 |
| Author's type | Other |
| Attached File | File download |
| Language used | English |
