:::
| Entry Year | 100 |
|---|---|
| Journal level | SCI |
| Paper title (chapter) | Mg2+ binding to open and closed states can activate BK channels provided that the voltage sensors are elevated |
| Name of journal | Journal of General Physiology |
| Date of publication | 2011-11-28 |
| number of chapters | 138 |
| Issue No. | 6 |
| Starting page | 593 |
| Starting page | 607 |
| Total number of pages | 15 |
| Name of author (Chinese) | Ren-Shiang Chen |
| Name of author (English) | Ren-Shiang Chen |
| Authors | Chen, RS, Y Geng and KL Magleby |
| Number of authors | 3 |
| Author's type | First Author / Corresponding Author |
| Attached File | File download |
| Reference URL | http://www.ncbi.nlm.nih.gov/pubmed/22124117 |
| Language used | English |
| Associated project name | Mechanism for activation of BK channels by magnesium and voltage |
| Note | funded by American Heart Association Greater Southeast Affiliate grant no. 10POST4490012. |
