:::
| Entry Year | 93 |
|---|---|
| Journal level | SCI |
| Paper title (chapter) | Thermal tolerance and thermoregulation by Taiwanese Rhacophorid tadpoles (Buergeria japonica) living in geothermal hot springs and streams. |
| Name of journal | Herpetologica |
| Date of publication | 2005-06-00 |
| number of chapters | 61 |
| Issue No. | 1 |
| Starting page | 35 |
| Starting page | 46 |
| Total number of pages | 12 |
| Name of author (Chinese) | Yeong-Choy Kam |
| Name of author (English) | Yeong-Choy Kam |
| Authors | Wu C.-S. and Y.-C. Kam* |
| Number of authors | 2 |
| Author's type | Corresponding Author |
| Attached File | File download |
| Language used | English |
